MhmT - Morgenster Heights
Latitude S 33° 51' 56" Longitude E 18° 41' 30" Elevation 100 m
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.6 | 27.7 | 32.3 | 21.9 | ||||||||
2 | 31.8 | 33.4 | 26.7 | 23.0 | ||||||||
3 | 31.3 | 24.5 | 27.1 | 27.4 | ||||||||
4 | 33.0 | 26.3 | 22.9 | 22.8 | ||||||||
5 | 24.7 | 27.1 | 28.7 | 22.2 | ||||||||
6 | 24.6 | 26.1 | 25.3 | 26.7 | ||||||||
7 | 29.0 | 23.6 | 22.2 | 25.1 | ||||||||
8 | 27.1 | 25.8 | 21.1 | 21.6 | ||||||||
9 | 26.4 | 27.0 | 22.1 | 24.6 | ||||||||
10 | 24.2 | 27.7 | 21.2 | 27.9 | ||||||||
11 | 31.6 | 28.5 | 26.4 | 22.7 | ||||||||
12 | 31.8 | 25.7 | 29.7 | 26.3 | ||||||||
13 | 33.5 | 27.4 | 26.5 | 34.2 | ||||||||
14 | 35.0 | 24.5 | 22.2 | 27.3 | ||||||||
15 | 24.3 | 22.3 | 19.6 | 26.8 | ||||||||
16 | 24.6 | 28.4 | 24.6 | 29.7 | ||||||||
17 | 28.2 | 27.9 | 28.2 | 31.2 | ||||||||
18 | 31.2 | 22.9 | 24.2 | 37.1 | ||||||||
19 | 24.6 | 24.6 | 23.3 | 25.3 | ||||||||
20 | 29.1 | 23.7 | 21.5 | 27.0 | ||||||||
21 | 29.3 | 22.0 | 28.3 | 26.9 | ||||||||
22 | 30.0 | 26.3 | 29.3 | 25.9 | ||||||||
23 | 26.6 | 24.9 | 33.0 | |||||||||
24 | 26.4 | 24.7 | 30.3 | |||||||||
25 | 31.3 | 25.4 | 32.4 | |||||||||
26 | 23.8 | 29.9 | 24.0 | |||||||||
27 | 24.0 | 32.6 | 19.9 | |||||||||
28 | 23.8 | 34.6 | 26.7 | |||||||||
29 | 25.1 | 31.7 | ||||||||||
30 | 26.8 | 24.2 | ||||||||||
31 | 24.1 | 21.3 | ||||||||||
Avg: | 27.8 | 26.6 | 25.7 | * 26.5 | ||||||||
Hi: | 35.0 | 34.6 | 33.0 | * 37.1 | ||||||||
Lo: | 23.8 | 22.0 | 19.6 | * 21.6 | ||||||||
Note: | *Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 27.8 | 26.6 | 25.7 | * 26.5 | ||||||||
2020 | 27.3 | 28.7 | 26.6 | 24.3 | 21.8 | 19.1 | 17.3 | 17.0 | 19.7 | 22.2 | 24.1 | 25.1 |
2019 | 26.9 | 28.6 | 25.6 | 23.8 | 22.0 | 19.2 | 15.1 | 18.5 | 23.1 | 22.1 | 24.4 | 25.6 |
2018 | 28.2 | 28.4 | 25.6 | 24.0 | 21.8 | 18.4 | 14.9 | 17.0 | 18.8 | 26.3 | 25.3 | 25.8 |
2017 | * 28.7 | 27.9 | 22.3 | 17.6 | 18.1 | 18.4 | 21.6 | 22.2 | 24.6 | 27.3 | ||
Avg | 27.6 | 28.1 | * 26.4 | * 25.3 | 22.0 | 18.6 | 16.3 | 17.7 | 20.8 | 23.2 | 24.6 | 25.9 |
:now::gauges::today::trends::webcam::annual data: | |||
:yesterday::this month::this year::records::monthly records::forum: |
Page updated 23/04/2021 13:15:05
powered by
Cumulus
v3.0.0 (3043)
Valid HTML | Valid CSS