MhmT - Morgenster Heights weather
Latitude S 33° 51' 56" Longitude E 18° 41' 30" Elevation 100 m
Records began on 05 March 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 37.3 °C | at 11:17 on 11 January 2018 | |
Lowest Temperature | 11.4 °C | at 05:35 on 19 January 2019 | |
Highest Dew Point | 21.7 °C | at 12:18 on 04 January 2021 | |
Lowest Dew Point | -6.1 °C | at 15:41 on 21 January 2019 | |
Highest Apparent Temperature | 38.1 °C | at 13:08 on 14 January 2021 | |
Lowest Apparent Temperature | 11.1 °C | at 05:41 on 20 January 2019 | |
Lowest Wind Chill Temperature | 11.4 °C | at 05:35 on 19 January 2019 | |
Highest Heat Index | 38.4 °C | at 13:07 on 14 January 2021 | |
Highest Minimum | 21.3 °C | at 05:46 on 20 January 2018 | |
Lowest Maximum | 20.8 °C | at 12:15 on 01 January 2018 | |
Highest Humidity | 98 % | at 04:22 on 07 January 2018 | |
Lowest Humidity | 10 % | at 15:41 on 21 January 2019 | |
Highest Daily Range | 19.1 °C | on 11 January 2018 | |
Lowest Daily Range | 4.4 °C | on 06 January 2020 | |
Rainfall | |||
Highest Rain Rate | 11.6 mm/hr | at 09:35 on 15 January 2021 | |
Highest Hourly Rainfall | 195.6 mm | at 00:00 on 01 January 2020 | |
Highest Daily Rainfall | 5.4 mm | on 19 January 2020 | |
Highest Monthly Rainfall | 6.4 mm | January 2020 | |
Longest Dry Period | 18 days | to 18 January 2020 | |
Longest Wet Period | 2 days | to 01 January 2018 | |
Wind | |||
Highest Wind Gust | 70.7 km/h | at 16:42 on 11 January 2019 | |
Highest Wind Speed Average | 31.4 km/h | at 14:49 on 17 January 2020 | |
Highest Daily Wind Run | 427.4 km | on 17 January 2020 | |
Pressure | |||
Lowest Pressure (sl) | 1004.54 mb | at 18:01 on 14 January 2021 | |
Highest Pressure (sl) | 1025.47 mb | at 00:27 on 27 January 2020 | |
:now::gauges::today::trends::webcam::annual data: | |||
:yesterday::this month::this year::records::monthly records::forum: |
Page updated 19/01/2021 10:55:00
powered by
Cumulus v3.0.0 (3043)