MhmT - Morgenster Heights weather
Latitude S 33° 51' 56" Longitude E 18° 41' 30" Elevation 100 m
Records began on 05 March 2017. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 38.8 °C | at 14:10 on 21 March 2017 | |
Lowest Temperature | 0.0 °C | at 04:03 on 22 May 2017 | |
Highest Dew Point | 21.2 °C | at 20:32 on 13 February 2018 | |
Lowest Dew Point | -6.1 °C | at 15:41 on 21 January 2019 | |
Highest Apparent Temperature | 39.9 °C | at 14:04 on 21 March 2017 | |
Lowest Apparent Temperature | -8.6 °C | at 08:06 on 01 July 2018 | |
Lowest Wind Chill Temperature | -5.7 °C | at 08:06 on 01 July 2018 | |
Highest Heat Index | 38.9 °C | at 14:03 on 21 March 2017 | |
Highest Minimum | 23.6 °C | at 00:00 on 29 April 2017 | |
Lowest Maximum | 0.0 °C | at 00:00 on 01 July 2018 | |
Highest Humidity | 100 % | at 03:27 on 14 June 2017 | |
Lowest Humidity | 0 % | at 01:20 on 22 May 2017 | |
Highest Daily Range | 24.6 °C | on 22 April 2018 | |
Lowest Daily Range | 0.0 °C | on 23 May 2017 | |
Rainfall | |||
Highest Rain Rate | 139.2 mm/hr | at 21:21 on 27 November 2018 | |
Highest Hourly Rainfall | 311.8 mm | at 07:35 on 16 April 2018 | |
Highest Daily Rainfall | 27.6 mm | on 14 June 2018 | |
Highest Monthly Rainfall | 295.0 mm | May 2018 | |
Longest Dry Period | 27 days | to 30 December 2017 | |
Longest Wet Period | 8 days | to 21 June 2018 | |
Wind | |||
Highest Wind Gust | 70.7 km/h | at 16:42 on 11 January 2019 | |
Highest Wind Speed Average | 30.6 km/h | at 16:26 on 08 March 2017 | |
Highest Daily Wind Run | 474.0 km | on 07 June 2017 | |
Pressure | |||
Lowest Pressure (sl) | 1002.20 mb | at 01:21 on 07 June 2017 | |
Highest Pressure (sl) | 1035.79 mb | at 23:45 on 14 July 2018 | |
:now::gauges::today::trends::webcam::annual data: | |||
:yesterday::this month::this year::records::monthly records::forum: |
Page updated 23/02/2019 23:00:00
powered by
Cumulus v3.0.0 (3043)