MhmT - Morgenster Heights weather
Latitude S 33° 51' 56" Longitude E 18° 41' 30" Elevation 100 m
Temperature and Humidity | |||
Highest Temperature | 37.1 °C | 12:52 on 18 April | |
Lowest Temperature | 0.0 °C | 02:17 on 26 January | |
Highest Dew Point | 21.7 °C | 12:18 on 04 January | |
Lowest Dew Point | -12.7 °C | 16:10 on 23 March | |
Highest Apparent Temperature | 38.1 °C | 13:08 on 14 January | |
Lowest Apparent Temperature | -6.8 °C | 02:17 on 26 January | |
Lowest Wind Chill Temperature | -4.3 °C | 02:17 on 26 January | |
Highest Heat Index | 38.4 °C | 13:07 on 14 January | |
Highest Minimum | 20.1 °C | 13 January | |
Lowest Maximum | 19.6 °C | 15 March | |
Highest Humidity | 100 % | 03:45 on 23 January | |
Lowest Humidity | 0 % | 02:17 on 26 January | |
Highest Daily Range | 33.0 °C | 23 March | |
Lowest Daily Range | 3.9 °C | 14 March | |
Rainfall | |||
Highest Rain Rate | 23.2 mm/hr | 00:12 on 27 March | |
Highest Hourly Rainfall | 4.8 mm | 12:49 on 10 March | |
Highest Daily Rainfall | 27.2 mm | 10 March | |
Highest Monthly Rainfall | 38.4 mm | March | |
Longest Dry Period | 18 days | to 14 January | |
Longest Wet Period | 3 days | to 11 March | |
Wind | |||
Highest Wind Gust | 60.2 km/h | 16:17 on 07 February | |
Highest Wind Speed 10-minute Average | 27.3 km/h | 16:14 on 25 February | |
Highest Daily Wind Run | 399.9 km | 25 February | |
Pressure | |||
Lowest Pressure (sl) | 1004.54 mb | 18:01 on 14 January | |
Highest Pressure (sl) | 1022.25 mb | 10:31 on 19 April | |
:now::gauges::today::trends::webcam::annual data: | |||
:yesterday::this month::this year::records::monthly records::forum: |
Page updated 23/04/2021 13:55:00
powered by
Cumulus v3.0.0 (3043)