MhmT - Morgenster Heights weather
Latitude S 33° 51' 56" Longitude E 18° 41' 30" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 31.2 °C | at 13:09 | |
Low Temperature | 17.9 °C | at 05:07 | |
Temperature Range | 13.3 °C | ||
High Apparent Temperature | 32.4 °C | at 13:11 | |
Low Apparent Temperature | 18.5 °C | at 23:38 | |
Low Wind Chill | 17.9 °C | at 05:07 | |
High Heat Index | 31.8 °C | at 13:09 | |
High Humidity | 89 % | at 23:55 | |
Low Humidity | 42 % | at 13:01 | |
High Solar Radiation | 0 | 00:00 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 35.0 km/h | at 17:25 | |
Highest Speed (10 minute average) | 15.0 km/h (F3) | at 16:45 | |
Wind Run | 142.3 km | ||
Dominant Direction | 212° SSW | ||
Pressure | |||
High Pressure (SL) | 1011.11 mb | at 00:27 | |
Low Pressure (SL) | 1007.96 mb | at 17:50 | |
:now::gauges::today::trends::webcam::annual data: | |||
:yesterday::this month::this year::records::monthly records::forum: |
Page updated 19/01/2021 10:40:00
powered by
Cumulus v3.0.0 (3043)